Name | Data Type | Default Value | Qualifiers |
Name | Data Type | Value |
HeightAllowed | real32 | |
Description | string | Maximum height of an adapter Card that can be inserted into the Slot, in inches. |
PUnit | string | inch |
Units | string | Inches |
LengthAllowed | real32 | |
Description | string | Maximum length of an adapter Card that can be inserted into the Slot, in inches. |
PUnit | string | inch |
Units | string | Inches |
MaxDataWidth | uint16 | |
Description | string | Maximum bus width of adapter Cards that can be inserted into this Slot, in bits. If the value is 'unknown', enter 0. If the value is other than 8, 16, 32, 64 or 128, enter 1. |
MappingStrings | string | MIF.DMTF|System Slot|005.3 |
PUnit | string | bit |
Units | string | Bits |
ValueMap | string | 0, 1, 8, 16, 32, 64, 128 |
MaxLinkWidth | uint16 | |
Description | string | Maximum link width of a switching bus type, such as Infiniband and PCI Express. The width is expressed in number of communication lines, or lanes, between port and devices. This property dictates the maximum link width, in lanes, of adapter Cards that can be inserted into this Slot. If the value is 'unknown', enter 0. |
ValueMap | string | 0, 2, 3, 4, 5, 6, 7, 8, 9.. |
Values | string | Unknown, x1, x2, x4, x8, x12, x16, x32, DMTF Reserved |
Number | uint16 | |
Description | string | The Number property indicates the physical slot number, which can be used as an index into a system slot table, whether or not that slot is physically occupied. |
MappingStrings | string | MIF.DMTF|System Slot|005.1 |
OpenSwitch | boolean | |
Description | string | A boolean indicating whether the switch state of the Slot is currently open (TRUE) or closed (FALSE). This switch state determines whether the contents of the Slot can be hot-plugged. |
MappingStrings | string | MIF.DMTF|System Slot|005.15 |
Powered | boolean | |
Deprecated | string | CIM_PhysicalElement.PoweredOn |
Description | string | A boolean indicating whether the Slot is currently powered (TRUE) or not (FALSE). |
MappingStrings | string | MIF.DMTF|System Slot|005.13 |
PoweredOn | boolean | |
Description | string | Boolean that indicates whether the PhysicalElement is powered on (TRUE) or is currently off (FALSE). |
MappingStrings | string | MIF.DMTF|System Slot|005.13 |
Override | string | PoweredOn |
PurposeDescription | string | |
Description | string | A free-form string describing that this Slot is physically unique and may hold special types of hardware. This property only has meaning when the corresponding boolean property, SpecialPurpose, is set to TRUE. |
ModelCorrespondence | string | CIM_Slot.SpecialPurpose |
SpecialPurpose | boolean | |
Description | string | Boolean indicating that this Slot is physically unique and may hold special types of hardware, e.g. a graphics processor slot. If set to TRUE, then the property, Special PurposeDescription (a string), should specify the nature of the uniqueness or purpose of the Slot. |
ModelCorrespondence | string | CIM_Slot.PurposeDescription |
SupportsHotPlug | boolean | |
Description | string | Boolean indicating whether the Slot supports hot-plug of adapter Cards. |
ThermalRating | uint32 | |
Description | string | Maximum thermal dissipation of the Slot in milliwatts. |
MappingStrings | string | MIF.DMTF|System Slot|005.11 |
PUnit | string | watt * 10^-3 |
Units | string | MilliWatts |
ConnectorType | uint16[] | |
ArrayType | string | Indexed |
Description | string | An array of integers defining the type of PhysicalConnector. An array is specified to allow the description of 'combinations' of Connector information. For example, one array entry could specify RS-232 (value=25), another DB-25 (value=23) and a third entry define the Connector as "Male" (value=2).
This single property is being deprecated in lieu of using separate properties to describe the various aspects of the connector. The separation allows for a more generic means of describing the connectors. Obsolete connectors were intentionally removed from the new list. |
MappingStrings | string | MIF.DMTF|System Slot|005.2 |
ModelCorrespondence | string | CIM_PhysicalConnector.OtherTypeDescription |
Override | string | ConnectorType |
ValueMap | string | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122 |
Values | string | Unknown, Other, Male, Female, Shielded, Unshielded, SCSI (A) High-Density (50 pins), SCSI (A) Low-Density (50 pins), SCSI (P) High-Density (68 pins), SCSI SCA-I (80 pins), SCSI SCA-II (80 pins), Fibre Channel (DB-9, Copper), Fibre Channel (Optical Fibre), Fibre Channel SCA-II (40 pins), Fibre Channel SCA-II (20 pins), Fibre Channel BNC, ATA 3-1/2 Inch (40 pins), ATA 2-1/2 Inch (44 pins), ATA-2, ATA-3, ATA/66, DB-9, DB-15, DB-25, DB-36, RS-232C, RS-422, RS-423, RS-485, RS-449, V.35, X.21, IEEE-488, AUI, UPT Category 3, UPT Category 4, UPT Category 5, BNC, RJ11, RJ45, Fiber MIC, Apple AUI, Apple GeoPort, PCI, ISA, EISA, VESA, PCMCIA, PCMCIA Type I, PCMCIA Type II, PCMCIA Type III, ZV Port, CardBus, USB, IEEE 1394, HIPPI, HSSDC (6 pins), GBIC, DIN, Mini-DIN, Micro-DIN, PS/2, Infrared, HP-HIL, Access.bus, NuBus, Centronics, Mini-Centronics, Mini-Centronics Type-14, Mini-Centronics Type-20, Mini-Centronics Type-26, Bus Mouse, ADB, AGP, VME Bus, VME64, Proprietary, Proprietary Processor Card Slot, Proprietary Memory Card Slot, Proprietary I/O Riser Slot, PCI-66MHZ, AGP2X, AGP4X, PC-98, PC-98-Hireso, PC-H98, PC-98Note, PC-98Full, SSA SCSI, Circular, On Board IDE Connector, On Board Floppy Connector, 9 Pin Dual Inline, 25 Pin Dual Inline, 50 Pin Dual Inline, 68 Pin Dual Inline, On Board Sound Connector, Mini-jack, PCI-X, Sbus IEEE 1396-1993 32 bit, Sbus IEEE 1396-1993 64 bit, MCA, GIO, XIO, HIO, NGIO, PMC, MTRJ, VF-45, Future I/O, SC, SG, Electrical, Optical, Ribbon, GLM, 1x9, Mini SG, LC, HSSC, VHDCI Shielded (68 pins), InfiniBand, AGP8X |
VccMixedVoltageSupport | uint16[] | |
Description | string | An array of enumerated integers indicating the Vcc voltage supported by this Slot. |
MappingStrings | string | MIF.DMTF|System Slot|005.9 |
ValueMap | string | 0, 1, 2, 3 |
Values | string | Unknown, Other, 3.3V, 5V |
VendorCompatibilityStrings | string[] | |
Description | string | An array of strings that identify the components that are compatible and can be inserted in a slot. This allows vendors to provide clues to the system administrators by providing sufficient information to request the appropriate hardware that can populate the slot. In order to ensure uniqueness within the NameSpace, each value defined by the vendor for use in the VendorCompatibilityStrings property SHOULD be constructed using the following 'preferred' algorithm:
<OrgID>:<LocalID>
Where <OrgID> and <LocalID> are separated by a colon ':', and where <OrgID> MUST include a copyrighted, trademarked or otherwise unique name that is owned by the business entity creating/defining the InstanceID, or is a registered ID that is assigned to the business entity by a recognized global authority (This is similar to the <Schema Name>_<Class Name> structure of Schema class names.) In addition, to ensure uniqueness <OrgID> MUST NOT contain a colon (':'). When using this algorithm, the first colon to appear in InstanceID MUST appear between <OrgID> and <LocalID>.
<LocalID> is chosen by the business entity and SHOULD not be re-used to identify different underlying (real-world) elements. |
ModelCorrespondence | string | CIM_PhysicalPackage.VendorCompatibilityStrings |
VppMixedVoltageSupport | uint16[] | |
Description | string | An array of enumerated integers indicating the Vpp voltage supported by this Slot. |
MappingStrings | string | MIF.DMTF|System Slot|005.10 |
ValueMap | string | 0, 1, 2, 3, 4 |
Values | string | Unknown, Other, 3.3V, 5V, 12V |