Name | Data Type | Default Value | Qualifiers |
Name | Data Type | Value |
Current | uint64 | |
Counter | boolean | true |
Description | string | The current value of a limited database resource. |
MappingStrings | string | MIB.IETF|RDBMS-MIB.rdbmsDbLimitedResourceCurrent |
Failures | uint32 | |
Counter | boolean | true |
Description | string | The number of times that the system wanted to exceed the database resource limit that is measured from the time when the first service was started for the database. |
MappingStrings | string | MIB.IETF|RDBMS-MIB.rdbmsDbLimitedResourceFailures |
Highwater | uint64 | |
Counter | boolean | true |
Description | string | The number of database resources used, as measured from the time when the first service was started for the database.
Other external factors, such as an explicit reset of the statistics might cause this measurement to begin at a later point in time. |
MappingStrings | string | MIB.IETF|RDBMS-MIB.rdbmsDbLimitedResourceHighwater |
Limit | uint64 | |
Description | string | The maximum value that the database resource can attain. |
MappingStrings | string | MIB.IETF|RDBMS-MIB.rdbmsDbLimitedResourceLimit |