| Name | Data Type | Default Value | Qualifiers | 
| Name | Data Type | Value | 
| PortStatsIllegalRx | uint32 |  | 
| Counter | boolean | true | 
| Description | string | The number of frames received that carry the Slow Protocols Ethernet Type value (43B.4), but contain a badly formed PDU or an illegal value of Protocol Subtype (43B.4). | 
| MappingStrings | string | MIB.IEEE|IEEE8023-LAG-MIB.dot3adAggPortStatsIllegalRx | 
| PortStatsLACPDUsRx | uint32 |  | 
| Counter | boolean | true | 
| Description | string | The number of valid LACPDUs received on this Aggregation Port. | 
| MappingStrings | string | MIB.IEEE|IEEE8023-LAG-MIB.dot3adAggPortStatsLACPDUsRx | 
| PortStatsLACPDUsTx | uint32 |  | 
| Counter | boolean | true | 
| Description | string | The number of LACPDUs transmitted on this Aggregation Port. | 
| MappingStrings | string | MIB.IEEE|IEEE8023-LAG-MIB.dot3adAggPortStatsLACPDUsTx | 
| PortStatsMarkerPDUsRx | uint32 |  | 
| Counter | boolean | true | 
| Description | string | The number of valid Marker PDUs received on this Aggregation Port. | 
| MappingStrings | string | MIB.IEEE|IEEE8023-LAG-MIB.dot3adAggPortStatsMarkerPDUsRx | 
| PortStatsMarkerPDUsTx | uint32 |  | 
| Counter | boolean | true | 
| Description | string | The number of Marker PDUs transmitted on thisAggregation Port. | 
| MappingStrings | string | MIB.IEEE|IEEE8023-LAG-MIB.dot3adAggPortStatsMarkerPDUsTx | 
| PortStatsMarkerResponsePDUsRx | uint32 |  | 
| Counter | boolean | true | 
| Description | string | The number of valid Marker Response PDUs received on this Aggregation Port. | 
| MappingStrings | string | MIB.IEEE|IEEE8023-LAG-MIB.dot3adAggPortStatsMarkerResponsePDUsRx | 
| PortStatsMarkerResponsePDUsTx | uint32 |  | 
| Counter | boolean | true | 
| Description | string | The number of Marker Response PDUs transmitted on this Aggregation Port. | 
| MappingStrings | string | MIB.IEEE|IEEE8023-LAG-MIB.dot3adAggPortStatsMarkerResponsePDUsTx | 
| PortStatsUnknownRx | uint32 |  | 
| Counter | boolean | true | 
| Description | string | The number of frames received that either: 
* carry the Slow Protocols Ethernet Type value (43B.4), but contain an unknown PDU, or: 
* are addressed to the Slow Protocols group MAC Address (43B.3), but do not carry the Slow Protocols Ethernet Type. | 
| MappingStrings | string | MIB.IEEE|IEEE8023-LAG-MIB.dot3adAggPortStatsUnknownRx |