Name | Data Type | Default Value | Qualifiers |
Name | Data Type | Value |
AuthenticationLoginFailures | uint64 | |
Counter | boolean | true |
Description | string | If the node is an initiator this property is the number of times it has aborted a login because the target could not be authenticated. If the node is a target this property is the count of Login Response PDUs with status 0x0201, Authentication Failed, transmitted by this target. |
MappingStrings | string | MIB.IETF|iSCSI-MIB.iscsiIntrLoginAuthenticateFails, MIB.IETF|iSCSI-MIB.iscsiTgtLoginAuthenticateFails |
AuthorizationLoginFailures | uint64 | |
Counter | boolean | true |
Description | string | If the node is an initiator this property is the count of Login Response PDUs with status class 0x201, 'Authentication Failed', received by this initiator. If the node is a target the property is the count of Login Response PDUs with status 0x0202, 'Forbidden Target', transmitted by this target. |
MappingStrings | string | MIB.IETF|iSCSI-MIB.iscsiIntrLoginAuthFailRsps, MIB.IETF|iSCSI-MIB.iscsiTgtLoginAuthorizeFails |
LastLoginFailureRemoteAddress | uint32 | |
Description | string | An Internet Network Address giving the host address of the remote node that failed the last login attempt. |
MappingStrings | string | MIB.IETF|iSCSI-MIB.iscsiIntrLastTgtFailureAddr, MIB.IETF|iSCSI-MIB.iscsiTgtLastIntrFailureAddr |
ModelCorrespondence | string | CIM_iSCSILoginStatistics.LastLoginFailureRemoteNodeName, CIM_iSCSILoginStatistics.LastLoginFailureRemoteAddressType |
LastLoginFailureRemoteAddressType | uint16 | |
Description | string | The type of Internet Network Address of the remote node that failed the last login attempt. |
MappingStrings | string | MIB.IETF|iSCSI-MIB.iscsiIntrLastTgtFailureAddrType, MIB.IETF|iSCSI-MIB.iscsiTgtLastIntrFailureAddrType |
ModelCorrespondence | string | CIM_iSCSILoginStatistics.LastLoginFailureRemoteNodeName, CIM_iSCSILoginStatistics.LastLoginFailureRemoteAddress |
ValueMap | string | 1, 2 |
Values | string | IPv4, IPv6 |
LastLoginFailureRemoteNodeName | string | |
Description | string | The iSCSI name of the remote node that failed the last login attempt. |
MappingStrings | string | MIB.IETF|iSCSI-MIB.iscsiIntrLastTgtFailureName, MIB.IETF|iSCSI-MIB.iscsiTgtLastIntrFailureName |
ModelCorrespondence | string | CIM_iSCSILoginStatistics.LastLoginFailureTime, CIM_iSCSILoginStatistics.LastLoginFailureType, CIM_iSCSILoginStatistics.LastLoginFailureRemoteAddressType, CIM_iSCSILoginStatistics.LastLoginFailureRemoteAddress |
LastLoginFailureTime | datetime | |
Description | string | The timestamp of the most recent failure of a login attempt from this node(initiator) or to this node(target). A value of zero indicates that no such failures have occurred since the last system boot. |
MappingStrings | string | MIB.IETF|iSCSI-MIB.iscsiIntrLastFailureTime, MIB.IETF|iSCSI-MIB.iscsiTgtLastFailureTime |
ModelCorrespondence | string | CIM_iSCSILoginStatistics.LastLoginFailureType, CIM_iSCSILoginStatistics.LastLoginFailureRemoteNodeName |
LastLoginFailureType | uint16 | |
Description | string | The type of the most recent failure of a login attempt from this node(initiator) or to this node(target). |
MappingStrings | string | MIB.IETF|iSCSI-MIB.iscsiIntrLastFailureType, MIB.IETF|iSCSI-MIB.iscsiTgtLastFailureType |
ModelCorrespondence | string | CIM_iSCSILoginStatistics.OtherLastLoginFailureType, CIM_iSCSILoginStatistics.LastLoginFailureTime, CIM_iSCSILoginStatistics.LastLoginFailureRemoteNodeName |
ValueMap | string | 1, 2, 3, 4, 5 |
Values | string | Other, Negotiate, Authenticate, Authorize, Redirect |
LoginFailures | uint64 | |
Counter | boolean | true |
Description | string | This property counts the number of times a login attempt from this node(initiator) or to this node(target) has failed. |
MappingStrings | string | MIB.IETF|iSCSI-MIB.iscsiIntrLoginFailures, MIB.IETF|iSCSI-MIB.iscsiTgtLoginFailures |
LoginRedirects | uint64 | |
Counter | boolean | true |
Description | string | The count of Login Response PDUs with status class 0x01, Redirection, received by this node(initiator) or transmitted by this node(target). |
MappingStrings | string | MIB.IETF|iSCSI-MIB.iscsiIntrLoginRedirectRsps, MIB.IETF|iSCSI-MIB.iscsiTgtLoginRedirects |
NegotiationLoginFailures | uint64 | |
Counter | boolean | true |
Description | string | If the node is an initiator this property is the number of times it has aborted a login because parameter negotiation with the target failed.
If the node is a target the property is the number of times a it has effectively refused a login because the parameter negotiation failed. While this situation can occur, the exact mechanism is as yet undefined in the iSCSI Protocol Spec. |
MappingStrings | string | MIB.IETF|iSCSI-MIB.iscsiIntrLoginNegotiateFails, MIB.IETF|iSCSI-MIB.iscsiTgtLoginNegotiateFails |
NormalLogouts | uint64 | |
Counter | boolean | true |
Description | string | The count of Logout Command PDUs generated by this node (initiator) or received by this node(target), with reason code 0 (closes the session). |
MappingStrings | string | MIB.IETF|iSCSI-MIB.iscsiIntrLogoutNormals, MIB.IETF|iSCSI-MIB.iscsiTgtLogoutNormals |
OtherLastLoginFailureType | string | |
Description | string | A string describing the type of the last login failure when LastLoginFailureType is equal to the value 1, "Other". |
ModelCorrespondence | string | CIM_iSCSILoginStatistics.LastLoginFailureType |
OtherLoginFailures | uint64 | |
Counter | boolean | true |
Description | string | The number of failure Login Response PDUs which were received by this node(initiator) or were transmitted by this node(target), and which were not counted by any other property in this class. |
MappingStrings | string | MIB.IETF|iSCSI-MIB.iscsiIntrLoginOtherFailRsps, MIB.IETF|iSCSI-MIB.iscsiTgtLoginOtherFails |
OtherLogouts | uint64 | |
Counter | boolean | true |
Description | string | The count of Logout Command PDUs generated by this node, (initiator) or received by this node(target), with any reason code other than 0. |
MappingStrings | string | MIB.IETF|iSCSI-MIB.iscsiIntrLogoutOthers, MIB.IETF|iSCSI-MIB.iscsiTgtLogoutOthers |
SuccessfulLogins | uint64 | |
Counter | boolean | true |
Description | string | The count of Login Response PDUs with status 0x0000, Accept Login, received by this node(initator), or transmitted by this node (target). |
MappingStrings | string | MIB.IETF|iSCSI-MIB.iscsiIntrLoginAcceptRsps, MIB.IETF|iSCSI-MIB.iscsiTgtLoginAccepts |