Name | Data Type | Default Value | Qualifiers |
Name | Data Type | Value |
BankLabel | string | |
Description | string | A string identifying the physically labeled bank where the Memory is located - for example, 'Bank 0' or 'Bank A'. |
MappingStrings | string | MIF.DMTF|Memory Device|005.4 |
MaxLen | uint32 | 64 |
Capability_BlockAccessiblePersistentMemory | boolean | false |
Description | string | Is this memory device capabale of supporting "Block Accessible Persistent Memory" memory operating mode? |
Capability_ByteAccessiblePersistentMemory | boolean | false |
Description | string | Is this memory device capabale of supporting "Byte Accessible Persistent Memory" memory operating mode? |
Capability_VolatileMemory | boolean | false |
Description | string | Is this memory device capabale of supporting "Volatile Memory" memory operating mode? |
Capacity | uint64 | |
Description | string | The total capacity of this PhysicalMemory, in bytes. |
MappingStrings | string | MIF.DMTF|Memory Device|005.5 |
Units | string | Bytes |
ConfiguredMemoryClockSpeed | uint32 | |
Description | string | The configured clock speed (in MHz) of PhysicalMemory. |
Units | string | MegaHertz |
DataWidth | uint16 | |
Description | string | Data width of the PhysicalMemory, in bits. A data width of 0 and a TotalWidth of 8 would indicate that the Memory is solely used to provide error correction bits. |
MappingStrings | string | MIF.DMTF|Memory Device|005.8 |
Units | string | Bits |
FirmwareVersion | string | |
Description | string | Firmware version for this memory device. |
FormFactor | uint16 | |
Description | string | The implementation form factor for the Chip. For example, values such as SIMM (7), TSOP (9) or PGA (10) can be specified. |
MappingStrings | string | MIF.DMTF|Memory Device|005.6 |
Override | string | FormFactor |
ValueMap | string | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 |
Values | string | Unknown, Other, SIP, DIP, ZIP, SOJ, Proprietary, SIMM, DIMM, TSOP, PGA, RIMM, SODIMM, SRIMM, SMD, SSMP, QFP, TQFP, SOIC, LCC, PLCC, BGA, FPBGA, LGA |
InterleavePosition | uint32 | |
Description | string | The position of this PhysicalMemory in an interleave. 0 indicates non-interleaved. 1 indicates the first position, 2 the second position and so on. For example, in a 2:1 interleave, a value of '1' would indicate that the Memory is in the 'even' position. |
MappingStrings | string | MIF.DMTF|Memory Device Mapped Addresses|001.7 |
IsSpeedInMhz | boolean | false |
Description | string | The IsSpeedInMHz property is used to indicate if the Speed property or the MaxMemorySpeed contains the value of the memory speed. A value of TRUE shall indicate that the speed is represented by the MaxMemorySpeed property. A value of FALSE shall indicate that the speed is represented by the Speed property. |
ModelCorrespondence | string | CIM_PhysicalMemory.Speed, CIM_PhysicalMemory.MaxMemorySpeed |
MaxMemorySpeed | uint32 | |
Description | string | The maximum speed (in MHz) of PhysicalMemory. |
ModelCorrespondence | string | CIM_PhysicalMemory.Speed, CIM_PhysicalMemory.IsSpeedInMHz |
Units | string | MegaHertz |
MemorySubsystemControllerManufacturerID | uint16 | |
Description | string | The Memory Subsystem Controller Manufacturer ID indicates the vendor of the memory subsystem controller. This field shall be set to the value of the SPD Memory Subsystem Controller Manufacturer ID Code. Refer to JEDEC Standard JEP106AU for the list of manufacturer IDs. A value of 0000h indicates the Memory Subsystem Controller Manufacturer ID is unknown.
Note that the location (byte addresses) of the SPD Memory Subsystem Controller Manufacturer ID Code may vary and is defined by the memory type/technology SPD Standard. For example, for NVDIMM-N DDR4, this field will have the first byte corresponds to the value in byte 194 and the second byte corresponds to the value in byte 195. |
MemorySubsystemControllerProductID | uint16 | |
Description | string | The Memory Subsystem Controller Product ID is the identifier of the memory subsystem controller, which is assigned by the vendor of the memory subsystem controller. This field shall be set to the value of the SPD Memory Subsystem Controller Product Identifier. A value of 0000h indicates the Memory Subsystem Controller Product ID is unknown.
Note that the location (byte addresses) of the SPD Memory Subsystem Controller Product Identifier may vary and is defined by the memory type/technology SPD Standard. For example, for NVDIMM-N DDR4, this field will have the first byte corresponds to the value in byte 196 and the second byte corresponds to the value in byte 197. |
MemoryTechnology | uint16 | |
Description | string | The memory technology type for this memory device. For example, NVDIMM-N on DDR4. |
ValueMap | string | 0, 1, 2, 3, 4, 5, 6 |
Values | string | Reserved, Other, Unknown, DRAM, NVDIMM-N, NVDIMM-F, NVDIMM-P |
MemoryType | uint16 | |
Description | string | The type of PhysicalMemory. Synchronous DRAM is also known as SDRAM Cache DRAM is also known as CDRAM CDRAM is also known as Cache DRAM SDRAM is also known as Synchronous DRAM BRAM is also known as Block RAM |
MappingStrings | string | MIF.DMTF|Memory Device|005.9 |
ModuleManufacturerID | uint16 | |
Description | string | The Module Manufacturer ID indicates the manufacturer of the memory device. This field shall be set to the value of the SPD Module Manufacturer ID Code. Refer to JEDEC Standard JEP106AU for the list of manufacturer IDs. A value of 0000h indicates the Module Manufacture ID is unknown.
Note that the location (byte addresses) of the SPD Module Manufacturer ID Code may vary and is defined by the memory type/technology SPD Standard. For example, for NVDIMM-N DDR4, this field will have the first byte corresponds to the value in byte 320 and the second byte corresponds to the value in byte 321. |
ModuleProductID | uint16 | |
Description | string | The Module Product ID is the identifier of the memory device, which is assigned by the manufacturer of the memory device. This field shall be set to the value of the SPD Module Product Identifier. A value of 0000h indicates the Module Product ID is unknown.
Note that the location (byte addresses) of the SPD Module Product Identifier may vary and is defined by the memory type/technology SPD Standard. For example, for NVDIMM-N DDR4, this field will have the first byte corresponds to the value in byte 192 and the second byte corresponds to the value in byte 193. |
PositionInRow | uint32 | |
Description | string | Specifies the position of the PhysicalMemory in a 'row'. For example, if it takes two 8-bit memory devices to form a 16- bit row, then a value of '2'means that this Memory is the second device. 0 is an invalid value for this property. |
MappingStrings | string | MIF.DMTF|Memory Device Mapped Addresses|001.6 |
Speed | uint32 | |
Description | string | The speed of the PhysicalMemory, in nanoseconds. |
MappingStrings | string | MIF.DMTF|Memory Device|005.24 |
ModelCorrespondence | string | CIM_PhysicalMemory.MaxMemorySpeed, CIM_PhysicalMemory.IsSpeedInMHz |
Units | string | NanoSeconds |
TotalWidth | uint16 | |
Description | string | Total width, in bits, of the PhysicalMemory, including check or error correction bits. If there are no error correction bits, the value in this property should match that specified for DataWidth. |
MappingStrings | string | MIF.DMTF|Memory Device|005.7 |
Units | string | Bits |