Name | Data Type | Default Value | Qualifiers |
Name | Data Type | Value |
ExcessiveBufferOverrunErrors | uint16 | |
Counter | boolean | true |
Description | string | The number of times that consecutive flow control update periods had at least one overrun error. |
MappingStrings | string | MAD.IBTA | PortCounters | ExcessiveBufferOverrunErrors |
LinkDownedCounter | uint16 | |
Counter | boolean | true |
Description | string | Total number of times the Port Training state machine has failed the link error recovery process and downed the link. |
MappingStrings | string | MAD.IBTA | PortCounters | LinkDownedCounter |
LinkErrorRecoveryCounter | uint16 | |
Counter | boolean | true |
Description | string | Total number of times the Port Training state machine has successfully completed the link error recovery process. |
MappingStrings | string | MAD.IBTA | PortCounters | LinkErrorRecoveryCounter |
LocalLinkIntegrityErrors | uint16 | |
Counter | boolean | true |
Description | string | The number of times that the frequency of packets containing local physical errors exceeded the local physical error threshold. |
MappingStrings | string | MAD.IBTA | PortCounters | LocalLinkIntegrityErrors |
PortRcvConstraintErrors | uint16 | |
Counter | boolean | true |
Description | string | Total number of packets received on the port that are discarded for any of the following reasons:
- FilterRawInbound is true and packet is raw - PartitionEnforcementInbound is true and packet fails partition key check, IP version check, or transport header version check. |
MappingStrings | string | MAD.IBTA | PortCounters | PortRcvConstraintErrors |
PortRcvErrors | uint16 | |
Counter | boolean | true |
Description | string | Total number of packets containing an error that were received on the port. |
MappingStrings | string | MAD.IBTA | PortCounters | PortRcvErrors |
PortRcvRemotePhysicalErrors | uint16 | |
Counter | boolean | true |
Description | string | Total number of packets marked with the EBP delimiter received on the port. |
MappingStrings | string | MAD.IBTA | PortCounters | PortRcvRemotePhysicalErrors |
PortRcvSwitchRelayErrors | uint16 | |
Counter | boolean | true |
Description | string | Total number of packets received on the port that were discarded because they could not be forwarded by the switch relay. |
MappingStrings | string | MAD.IBTA | PortCounters | PortRcvSwitchRelayErrors |
PortXmitConstraintErrors | uint16 | |
Counter | boolean | true |
Description | string | Total number of packets not transmitted from the port for any of the following reasons:
- FilterRawOutbound is true and packet is raw
- PartitionEnforcementOutbound is true and packet fails partition key check, IP version check, or
transport header version check. |
MappingStrings | string | MAD.IBTA | PortCounters | PortXmitConstraintErrors |
PortXmitDiscards | uint16 | |
Counter | boolean | true |
Description | string | Total number of outbound packets discarded by the port because the port is down or congested. |
MappingStrings | string | MAD.IBTA | PortCounters | PortXmitDiscards |
SymbolErrorCounter | uint16 | |
Counter | boolean | true |
Description | string | Total number of symbol errors detected on one or more VLs. |
MappingStrings | string | MAD.IBTA | PortCounters | SymbolErrorCounter |
VL15Dropped | uint16 | |
Counter | boolean | true |
Description | string | Number of incoming VL15 packets dropped due to resource limitations (due to lack of buffers). |
MappingStrings | string | MAD.IBTA | PortCounters | VL15Dropped |