Name | Data Type | Default Value | Qualifiers |
Name | Data Type | Value |
BlankImpressions | uint32 | |
Description | string | Blank hardcopy impressions from this managed element (e.g., Printer or PrintMarker). |
MappingStrings | string | MIB.PWG|PWG-IMAGING-COUNTER-MIB.icImpressionBlankImps |
BlankSheets | uint32 | |
Description | string | Blank media sheets consumed by this managed element (e.g., Printer or PrintMarker). |
MappingStrings | string | MIB.PWG|PWG-IMAGING-COUNTER-MIB.icSheetBlankSheets |
BlankTwoSidedImpressions | uint32 | |
Description | string | Blank two-sided impressions from this managed element (e.g., Printer or PrintMarker). |
MappingStrings | string | MIB.PWG|PWG-IMAGING-COUNTER-MIB.icTwoSidedBlankImps |
FullColorImages | uint32 | |
Description | string | Full color images processed by this managed element (e.g., Scanner). |
MappingStrings | string | MIB.PWG|PWG-IMAGING-COUNTER-MIB.icImageFullColorImages |
FullColorImpressions | uint32 | |
Description | string | Full color hardcopy impressions from this managed element (e.g., Printer or PrintMarker). |
MappingStrings | string | MIB.PWG|PWG-IMAGING-COUNTER-MIB.icImpressionFullColorImps |
FullColorSheets | uint32 | |
Description | string | Full color media sheets consumed by this managed element (e.g., Printer or PrintMarker). |
MappingStrings | string | MIB.PWG|PWG-IMAGING-COUNTER-MIB.icSheetFullColorSheets |
FullColorTwoSidedImpressions | uint32 | |
Description | string | Full color two-sided impressions from this managed element (e.g., Printer or PrintMarker). |
MappingStrings | string | MIB.PWG|PWG-IMAGING-COUNTER-MIB.icTwoSidedFullColorImps |
HighlightColorImpressions | uint32 | |
Description | string | Highlight color hardcopy impressions from this managed element (e.g., Printer or PrintMarker). |
MappingStrings | string | MIB.PWG|PWG-IMAGING-COUNTER-MIB.icImpressionHighlightColorImps |
HighlightColorSheets | uint32 | |
Description | string | Highlight color media sheets consumed by this managed element (e.g., Printer or PrintMarker). |
MappingStrings | string | MIB.PWG|PWG-IMAGING-COUNTER-MIB.icSheetHighlightColorSheets |
HighlightColorTwoSidedImpressions | uint32 | |
Description | string | Highlight color two-sided impressions from this managed element (e.g., Printer or PrintMarker). |
MappingStrings | string | MIB.PWG|PWG-IMAGING-COUNTER-MIB.icTwoSidedHighlightColorImps |
MonochromeImages | uint32 | |
Description | string | Monochrome images processed by this managed element (e.g., Scanner). |
MappingStrings | string | MIB.PWG|PWG-IMAGING-COUNTER-MIB.icImageMonochromeImages |
MonochromeImpressions | uint32 | |
Description | string | Monochrome hardcopy impressions from this managed element (e.g., Printer or PrintMarker). |
MappingStrings | string | MIB.PWG|PWG-IMAGING-COUNTER-MIB.icImpressionMonochromeImps |
MonochromeSheets | uint32 | |
Description | string | Monochrome media sheets consumed by this managed element (e.g., Printer or PrintMarker). |
MappingStrings | string | MIB.PWG|PWG-IMAGING-COUNTER-MIB.icSheetMonochromeSheets |
MonochromeTwoSidedImpressions | uint32 | |
Description | string | Monochrome two-sided impressions from this managed element (e.g., Printer or PrintMarker). |
MappingStrings | string | MIB.PWG|PWG-IMAGING-COUNTER-MIB.icTwoSidedMonochromeImps |
OtherWorkType | string | |
Description | string | A free-form string that describes the work type when the the value of the WorkType property is equal to 1 (Other). |
MaxLen | uint32 | 255 |
MinLen | uint32 | 0 |
ModelCorrespondence | string | CIM_ImagingWorkStatisticalData.WorkType |
TotalImages | uint32 | |
Description | string | Total images processed by this managed element (e.g., Scanner). |
MappingStrings | string | MIB.PWG|PWG-IMAGING-COUNTER-MIB.icImageTotalImages |
TotalImpressions | uint32 | |
Description | string | Total hardcopy impressions from this managed element (e.g., Printer or PrintMarker). |
MappingStrings | string | MIB.PWG|PWG-IMAGING-COUNTER-MIB.icImpressionTotalImps |
TotalSheets | uint32 | |
Description | string | Total media sheets consumed by this managed element (e.g., Printer or PrintMarker). |
MappingStrings | string | MIB.PWG|PWG-IMAGING-COUNTER-MIB.icSheetTotalSheets |
TotalTwoSidedImpressions | uint32 | |
Description | string | Total two-sided impressions from this managed element (e.g., Printer or PrintMarker). |
MappingStrings | string | MIB.PWG|PWG-IMAGING-COUNTER-MIB.icTwoSidedTotalImps |
WorkType | uint16 | |
Description | string | Work type of this instance of ImagingWorkStatisticalData.
1 (Other) means vendor-specific work type and should not be used (to avoid interoperability problems).
2 (Unknown) means unknown work type and should not be be used (to avoid amgiguity in accounting applications).
3 (WorkTotals) means total counters across imaging element execution modes (both user and maintenance).
4 (Datastream) means user datastream work (both control and content) while this imaging element is in user mode.
5 (Auxiliary) means hardcopy auxiliary work (e.g., banner sheets) while this imaging element is in user mode.
6 (Waste) means hardcopy waste work (e.g., process runout or paper jams) while this imaging element is in user mode.
7 (Maintenance) means maintenance work (e.g., calibration) while this imaging element is in maintenance mode. |
MappingStrings | string | MIB.PWG|PWG-IMAGING-COUNTER-MIB.icImageWorkType, MIB.PWG|PWG-IMAGING-COUNTER-MIB.icImpressionWorkType, MIB.PWG|PWG-IMAGING-COUNTER-MIB.icTwoSidedWorkType, MIB.PWG|PWG-IMAGING-COUNTER-MIB.icSheetWorkType |
ValueMap | string | 1, 2, 3, 4, 5, 6, 7, .. |
Values | string | Other, Unknown, WorkTotals, Datastream, Auxiliary, Waste, Maintenance, DMTF Reserved |