Name | Data Type | Default Value | Qualifiers |
Name | Data Type | Value |
Accuracy | sint32 | |
Description | string | Indicates the accuracy of the Sensor for the measured property. Its value is recorded as plus/minus hundredths of a percent. Accuracy, along with Resolution, is used to calculate the actual value of the measured physical property. Accuracy may vary depending on whether the Device is linear over its dynamic range. |
MappingStrings | string | MIF.DMTF|Temperature Probe|002.19, MIF.DMTF|Electrical Current Probe|001.19, MIF.DMTF|Voltage Probe|001.19 |
PUnit | string | percent * 10^-2 |
Units | string | Hundredths of Percent |
AccuracyUnits | string | |
Description | string | Identifies the specific units in which the accuracy is expressed. The value of this property shall be a legal value of the Programmatic Units qualifier as defined in Appendix C.1 of DSP0004 V2.4 or later where the base unit is "percent". |
Experimental | boolean | true |
IsPunit | boolean | true |
ModelCorrespondence | string | CIM_NumericSensor.ProgrammaticAccuracy |
BaseUnits | uint16 | |
Description | string | The base unit of the values returned by this Sensor. All the values returned by this Sensor are represented in the units obtained by (BaseUnits * 10 raised to the power of the UnitModifier). For example, if BaseUnits is Volts and the UnitModifier is -6, then the units of the values returned are MicroVolts. However, if the RateUnits property is set to a value other than "None", then the units are further qualified as rate units. In the above example, if RateUnits is set to "Per Second", then the values returned by the Sensor are in MicroVolts/Second. The units apply to all numeric properties of the Sensor, unless explicitly overridden by the Units qualifier. |
ModelCorrespondence | string | CIM_NumericSensor.UnitModifier, CIM_NumericSensor.RateUnits |
ValueMap | string | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67 |
Values | string | Unknown, Other, Degrees C, Degrees F, Degrees K, Volts, Amps, Watts, Joules, Coulombs, VA, Nits, Lumens, Lux, Candelas, kPa, PSI, Newtons, CFM, RPM, Hertz, Seconds, Minutes, Hours, Days, Weeks, Mils, Inches, Feet, Cubic Inches, Cubic Feet, Meters, Cubic Centimeters, Cubic Meters, Liters, Fluid Ounces, Radians, Steradians, Revolutions, Cycles, Gravities, Ounces, Pounds, Foot-Pounds, Ounce-Inches, Gauss, Gilberts, Henries, Farads, Ohms, Siemens, Moles, Becquerels, PPM (parts/million), Decibels, DbA, DbC, Grays, Sieverts, Color Temperature Degrees K, Bits, Bytes, Words (data), DoubleWords, QuadWords, Percentage, Pascals, Decimal Degrees (DD) |
CurrentReading | sint32 | |
Description | string | The current value indicated by the Sensor. |
MappingStrings | string | MIF.DMTF|Temperature Probe|002.5, MIF.DMTF|Electrical Current Probe|001.5, MIF.DMTF|Voltage Probe|001.5 |
Hysteresis | uint32 | |
Description | string | Indicates the margin built around the thresholds. This margin prevents unnecessary state changes when the Sensor reading may fluctuate very close to its thresholds. This could be due to the Sensor's tolerance/accuracy/resolution or due to environmental factors. Once a threshold is crossed, the state of the Sensor should change. However, the state should not fluctuate between the old and new states unless the Sensor's change in the reading exceeds the hysteresis value. The units for this measurement are determined by BaseUnit*UnitModifier/RateUnit. |
IsLinear | boolean | |
Description | string | Indicates that the Sensor is linear over its dynamic range. |
LowerThresholdCritical | sint32 | |
Description | string | The Sensor's threshold values specify the ranges (min and max values) for determining whether the Sensor is operating under Normal, NonCritical, Critical or Fatal conditions. If the CurrentReading is between LowerThresholdCritical and Lower ThresholdFatal, then the CurrentState is Critical. |
MappingStrings | string | MIF.DMTF|Temperature Probe|002.13, MIF.DMTF|Electrical Current Probe|001.13, MIF.DMTF|Voltage Probe|001.13 |
Write | boolean | true |
LowerThresholdFatal | sint32 | |
Description | string | The Sensor's threshold values specify the ranges (min and max values) for determining whether the Sensor is operating under Normal, NonCritical, Critical or Fatal conditions. If the CurrentReading is below LowerThresholdFatal, then the Current State is Fatal. |
MappingStrings | string | MIF.DMTF|Temperature Probe|002.15, MIF.DMTF|Electrical Current Probe|001.15, MIF.DMTF|Voltage Probe|001.15 |
Write | boolean | true |
LowerThresholdNonCritical | sint32 | |
Description | string | The Sensor's threshold values specify the ranges (min and max values) for determining whether the Sensor is operating under Normal, NonCritical, Critical or Fatal conditions. If Current Reading is between LowerThresholdNonCritical and Upper ThresholdNonCritical, then the Sensor is reporting a normal value. If CurrentReading is between LowerThresholdNonCritical and LowerThresholdCritical, then the CurrentState is NonCritical. |
MappingStrings | string | MIF.DMTF|Temperature Probe|002.11, MIF.DMTF|Electrical Current Probe|001.11, MIF.DMTF|Voltage Probe|001.11 |
Write | boolean | true |
MaxReadable | sint32 | |
Description | string | MaxReadable indicates the largest value of the measured property that can be read by the NumericSensor. |
MappingStrings | string | MIF.DMTF|Temperature Probe|002.9, MIF.DMTF|Electrical Current Probe|001.9, MIF.DMTF|Voltage Probe|001.9 |
MinReadable | sint32 | |
Description | string | MinReadable indicates the smallest value of the measured property that can be read by the NumericSensor. |
MappingStrings | string | MIF.DMTF|Temperature Probe|002.10, MIF.DMTF|Electrical Current Probe|001.10, MIF.DMTF|Voltage Probe|001.10 |
NominalReading | sint32 | |
Description | string | NominalReading indicates the 'normal' or expected value for the NumericSensor. |
MappingStrings | string | MIF.DMTF|Temperature Probe|002.6, MIF.DMTF|Electrical Current Probe|001.6, MIF.DMTF|Voltage Probe|001.6 |
NormalMax | sint32 | |
Description | string | NormalMax provides guidance for the user as to the normal maximum range for the NumericSensor. |
MappingStrings | string | MIF.DMTF|Temperature Probe|002.7, MIF.DMTF|Electrical Current Probe|001.7, MIF.DMTF|Voltage Probe|001.7 |
NormalMin | sint32 | |
Description | string | NormalMin provides guidance for the user as to the normal minimum range for the NumericSensor. |
MappingStrings | string | MIF.DMTF|Temperature Probe|002.8, MIF.DMTF|Electrical Current Probe|001.8, MIF.DMTF|Voltage Probe|001.8 |
ProgrammaticAccuracy | uint32 | |
Description | string | Indicates the accuracy of the Sensor for the measured property. The accuracy is expressed as the value of theProgrammaticAccuracy property in the units specified by the by the AccuracyUnits property. ProgrammaticAccuracy, along with Resolution, is used to calculate the actual value of the measured physical property. ProgrammaticAccuracy may vary depending on whether the Device is linear over its dynamic range. |
Experimental | boolean | true |
ModelCorrespondence | string | CIM_NumericSensor.AccuracyUnits |
RateUnits | uint16 | |
Description | string | Specifies if the units returned by this Sensor are rate units. All the values returned by this Sensor are represented in the units obtained by (BaseUnits * 10 raised to the power of the UnitModifier). This is true unless this property (RateUnits) has a value different than "None". For example, if BaseUnits is Volts and the UnitModifier is -6, then the units of the values returned are MicroVolts. But, if the RateUnits property is set to a value other than "None", then the units are further qualified as rate units. In the above example, if RateUnits is set to "Per Second", then the values returned by the Sensor are in MicroVolts/Second. The units apply to all numeric properties of the Sensor, unless explicitly overridden by the Units qualifier. Any implementation of CurrentReading should be qualified with either a Counter or a Gauge qualifier, depending on the characteristics of the sensor being modeled. |
ModelCorrespondence | string | CIM_NumericSensor.UnitModifier, CIM_NumericSensor.BaseUnits |
ValueMap | string | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
Values | string | None, Per MicroSecond, Per MilliSecond, Per Second, Per Minute, Per Hour, Per Day, Per Week, Per Month, Per Year |
Resolution | uint32 | |
Description | string | Resolution indicates the ability of the Sensor to resolve differences in the measured property. The units for this measurement are determined by BaseUnit*UnitModifier/RateUnit. |
MappingStrings | string | MIF.DMTF|Temperature Probe|002.17, MIF.DMTF|Electrical Current Probe|001.17, MIF.DMTF|Voltage Probe|001.17 |
Tolerance | sint32 | |
Deprecated | string | CIM_NumericSensor.Resolution, CIM_NumericSensor.Accuracy |
Description | string | This property is being deprecated in lieu of using the Resolution and Accuracy properties.
Indicates the tolerance of the Sensor for the measured property. Tolerance, along with Resolution and Accuracy, is used to calculate the actual value of the measured physical property. Tolerance may vary depending on whether the Device is linear over its dynamic range. |
UnitModifier | sint32 | |
Description | string | The unit multiplier for the values returned by this Sensor. All the values returned by this Sensor are represented in the units obtained by (BaseUnits * 10 raised to the power of the UnitModifier). For example, if BaseUnits is Volts and the Unit Modifier is -6, then the units of the values returned are MicroVolts. However, if the RateUnits property is set to a value other than "None", then the units are further qualified as rate units. In the above example, if RateUnits is set to "Per Second", then the values returned by the Sensor are in MicroVolts/Second. The units apply to all numeric properties of the Sensor, unless explicitly overridden by the Units qualifier. |
ModelCorrespondence | string | CIM_NumericSensor.BaseUnits, CIM_NumericSensor.RateUnits |
UpperThresholdCritical | sint32 | |
Description | string | The Sensor's threshold values specify the ranges (min and max values) for determining whether the Sensor is operating under Normal, NonCritical, Critical or Fatal conditions. If the CurrentReading is between UpperThresholdCritical and Upper ThresholdFatal, then the CurrentState is Critical. |
MappingStrings | string | MIF.DMTF|Temperature Probe|002.14, MIF.DMTF|Electrical Current Probe|001.14, MIF.DMTF|Voltage Probe|001.14 |
Write | boolean | true |
UpperThresholdFatal | sint32 | |
Description | string | The Sensor's threshold values specify the ranges (min and max values) for determining whether the Sensor is operating under Normal, NonCritical, Critical or Fatal conditions. If the CurrentReading is above UpperThresholdFatal, then the Current State is Fatal. |
MappingStrings | string | MIF.DMTF|Temperature Probe|002.16, MIF.DMTF|Electrical Current Probe|001.16, MIF.DMTF|Voltage Probe|001.16 |
Write | boolean | true |
UpperThresholdNonCritical | sint32 | |
Description | string | The Sensor's threshold values specify the ranges (min and max values) for determining whether the Sensor is operating under Normal, NonCritical, Critical or Fatal conditions. If the CurrentReading is between LowerThresholdNonCritical and UpperThresholdNonCritical, then the Sensor is reporting a normal value. If the CurrentReading is between UpperThreshold NonCritical and UpperThresholdCritical, then the CurrentState is NonCritical. |
MappingStrings | string | MIF.DMTF|Temperature Probe|002.12, MIF.DMTF|Electrical Current Probe|001.12, MIF.DMTF|Voltage Probe|001.12 |
Write | boolean | true |
ValueFormulation | uint16 | 2 |
Description | string | Indicates the method used by the sensor to produce its reading. 2 "Measured" shall indicate the value is measured directly by the sensor.
3 "Derived" shall indicate the value is derived from other measured values that are not reported discretely by this sensor. |
Experimental | boolean | true |
ValueMap | string | 0, 2, 3, .., 32768..65535 |
Values | string | Unknown, Measured, Derived, DMTF Reserved, Vendor Reserved |
EnabledThresholds | uint16[] | |
Description | string | An array representing the thresholds that are currently enabled for this Sensor. |
ValueMap | string | 0, 1, 2, 3, 4, 5 |
Values | string | LowerThresholdNonCritical, UpperThresholdNonCritical, LowerThresholdCritical, UpperThresholdCritical, LowerThresholdFatal, UpperThresholdFatal |
SettableThresholds | uint16[] | |
Description | string | An array representing the writable thresholds supported by Sensor. |
ValueMap | string | 0, 1, 2, 3, 4, 5 |
Values | string | LowerThresholdNonCritical, UpperThresholdNonCritical, LowerThresholdCritical, UpperThresholdCritical, LowerThresholdFatal, UpperThresholdFatal |
SupportedThresholds | uint16[] | |
Description | string | An array representing the thresholds supported by this Sensor. |
ValueMap | string | 0, 1, 2, 3, 4, 5 |
Values | string | LowerThresholdNonCritical, UpperThresholdNonCritical, LowerThresholdCritical, UpperThresholdCritical, LowerThresholdFatal, UpperThresholdFatal |